Boat Fender Cover Sizing Guide
Which Cover Fits Your Fender?
Not sure which cover fits? Start here. NautiCovers boat fender covers come in three sizes and cover the most popular boat fenders and bumpers on the water. From Polyform and Taylor Made to Ozark Trail and Bass Pro, we've got you covered. Measure your fender or find it in the tables below.
Measure Length & Diameter
Fender Size Ranges:
6.5 Cover - Fender Measurements
Diameter: 6-7.0 inches
Length: 15 - 24 inches
Circumference: 18.75 - 22 inches
8.5 Cover - Fender Measurements
Diameter: 8.0-9.0 inches
Length: 20 - 30 inches
Circumference: 25 - 28.25 inches
10.5 Cover - Fender Measurements
Diameter: 10-11.0 inches
Length: 26 - 31 inches
Circumference: 31.25 - 34.5 inches
6.5 Cover - Compatible Fenders
Fender Diameter: 6.0-7.0 inches, Length: 15-24 inches
| Manufacturer | Series | Dimensions (Model) | Common Vessel Sizes |
|---|---|---|---|
| Polyform | G-Series | 6.5" × 22" (G-4) | 20-25 ft boats |
| Polyform | HTM-Series | 6.3" × 15.7" (HTM-1) | 20-25 ft boats |
| Taylor Made | Big B | 6" × 15" | 20-25 ft boats |
| Taylor Made | Storm Gard | 6.5" × 22" | 20-25 ft boats |
| Taylor Made | Hull Gard | 6.5" × 22" | 20-25 ft boats |
| Taylor Made | Super Gard | 6.5" × 22" | 20-25 ft boats |
| Affordura | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Bass Pro | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Better Boat | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Costway | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Dockmate | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Dreizack | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Extreme Max | G-Series Style | 6.5" × 22" | 20-25 ft boats |
| Ozark Trail | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Seachoice | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Seachoice | HTM-Series Style | 6" × 15" | 20-25 ft boats |
| Vevor | G-Series Style | 6.5" × 23" | 20-25 ft boats |
| Vivohome | G-Series Style | 6.5" × 24" | 20-25 ft boats |
8.5 Cover - Compatible Fenders
Fender Diameter: 8.0-9.0 inches, Length: 20-30 inches
| Manufacturer | Series | Dimensions (Model) | Common Vessel Sizes |
|---|---|---|---|
| Polyform | G-Series | 8.5" × 27" (G-5) | 25-35 ft boats |
| Polyform | HTM-Series | 8.7" × 20.9" (HTM-2) | 25-35 ft boats |
| Taylor Made | Big B | 8" × 20" | 25-35 ft boats |
| Taylor Made | Storm Gard | 8.5" × 27" | 25-35 ft boats |
| Taylor Made | Hull Gard | 8.5" × 26" | 25-35 ft boats |
| Taylor Made | Super Gard | 8.5" × 26" | 25-35 ft boats |
| Affordura | G-Series Style | 8.5" × 27" | 25-35 ft boats |
| Bass Pro | G-Series Style | 8.5" × 27" | 25-35 ft boats |
| Costway | G-Series Style | 8.5" × 27" | 25-35 ft boats |
| Dockmate | G-Series Style | 8.5" × 27" | 25-35 ft boats |
| Dockmate | HTM-Series Style | 8" × 20" | 25-35 ft boats |
| Dreizack | G-Series Style | 8.5" × 26" | 25-35 ft boats |
| Extreme Max | G-Series Style | 8.5" × 27" | 25-35 ft boats |
| Ozark Trail | G-Series Style | 8.5" × 27" | 25-35 ft boats |
| Seachoice | G-Series Style | 8.5" × 27" | 25-35 ft boats |
| Seachoice | HTM-Series Style | 8" × 20" | 25-35 ft boats |
| Vevor | G-Series Style | 8.5" × 26" | 25-35 ft boats |
| Vivohome | G-Series Style | 8.5" × 27" | 25-35 ft boats |
10.5 Cover - Compatible Fenders
Fender Diameter: 10.0-11.0 inches, Length: 26-31 inches
| Manufacturer | Series | Dimensions (Model) | Common Vessel Sizes |
|---|---|---|---|
| Polyform | G-Series | 10.5" × 30" (G-6) | 35-40 ft boats |
| Polyform | HTM-Series | 10.6" × 26.8" (HTM-3) | 30-40 ft boats |
| Taylor Made | Big B | 10" × 26" | 35-50 ft boats |
| Taylor Made | Hull Gard | 10.5" × 30" | 35-50 ft boats |
| Taylor Made | Super Gard | 10.5" × 30" | 35-50 ft boats |
| Dockmate | HTM-Series Style | 10" × 26" | 35-50 ft boats |
| Seachoice | HTM-Series Style | 10" × 25" | 35-50 ft boats |
Custom Boat Fender Covers
Got your size? Explore our personalized boat fender covers and add your own touch to our most popular designs. Looking for something completely unique? Create fully custom boat fender covers built to your vision.